Our different accounts give you the chance to choose the one that best matches your investment goals. Start your journey into the world of online trading with an account that satisfies your requirements.
Need help choosing? Contact us and we’ll help you decide which type is best for you!
MINI | STANDARD | GOLD | PLATINUM | DIAMOND | |
---|---|---|---|---|---|
Minimum Deposit | $250 | $1,000 | $5,000 | $10,000 | $50,000 |
Minimum Trading Volume | $1,000 | $10,000 | $50,000 | $100,000 | $500,000 |
Daily Market Reviews | |||||
Video Library | |||||
24h Live Support | |||||
Personal Trading Coach | |||||
VIP Trading Support | |||||
Exclusive Updates | |||||
SMS Trading Alerts |
* Islamic account is available upon request. Conditions and services of the Islamic account will vary according to the deposit amount with correlation to our existing Mini, Standard, Gold, Platinum & Diamond accounts services.